Elbaman
IT | EN

Elbaman Historical Archive

Interesting facts and figures from all editions of Elbaman


ELBAMAN 2006

Participants: 116

Women

Pos. Nat Cat. Pos.Cat. Time
1 BARKUN NATALLIA BLR EL 1 10:29:07
2 STAMPI ELISABETTA ITA EL 2 11:17:08
3 GRUBER ALMUTH DEU EL 3 11:34:50
4 FALLOWS ANNE GBR EL 4 11:37:13
5 OFNER CLAUDIA AUT M1 1 12:30:43
6 LARTIGUE MARIE-CHRISTINE FRA M3 1 13:25:48
7 PELAY LARDIES LAURENCE FRA S3 1 13:40:58
8 STINSON KARA USA S3 2 16:50:18
DNF BIANCONI SIMONA ITA S3

Men

Pos. Nat Cat. Pos.Cat. Time
1 MAJOR JOZSEF HUN EL 1 09:04:07
2 GIRASOLE FEDERICO ITA EL 2 09:28:23
3 BEYELER NICOLAS CHE S3 1 09:49:35
4 VILLENA ERIC FRA S4 1 09:52:15
5 BERTOCCHI BRUNO FRA EL 3 09:52:53
6 DUSSARTRE SEBASTIEN FRA S3 2 09:54:43
7 JOHNSON ROB GBR S2 1 10:05:35
8 WINTERSTEINER MARTIN DEU M1 1 10:07:54
9 URAGO NICOLAS FRA S4 2 10:11:14
10 BELTRAN THIERRY FRA M1 2 10:17:08
11 DANEK JIRI CZE S3 3 10:18:28
12 WEILENMANN FELIX CHE S3 4 10:18:41
13 ZIRKZEE PAUL NLD S2 2 10:20:50
14 NESS HELMUT DEU M1 3 10:26:26
15 LARSSON LAU DNK S2 3 10:26:47
16 IRIBAR ANTON IMANOL ESP S2 4 10:31:23
17 JUNGKUNZ CLEMENS DEU M1 4 10:48:41
18 COBAN ARTUR DEU M1 5 10:51:30
19 ARROYO FREDERIC FRA S3 5 10:53:58
20 GUERRI MARCO ITA S4 3 10:54:23
21 MATTRUP LUND-HANSEN STEFFEN DNK S4 4 10:56:56
22 RAU OLIVER DEU S4 5 10:58:24
23 SEIZ THEODOR AUT S3 6 11:03:38
24 LISSENS PETER BEL M1 6 11:08:00
25 SELOI EMMANUEL FRA S4 6 11:09:02
26 GRI GIUSEPPE ITA S4 7 11:09:48
27 ARTUSIO VINCENT FRA M1 7 11:12:51
28 FAIOLA FABIO ITA S3 7 11:13:38
29 VAN DER WILDE RAMON NLD S3 8 11:14:18
30 SVAZEK WOLFAGANG AUT M1 8 11:16:32
31 WOLLANTS WIES BEL M1 9 11:22:12
32 FRANZ THOMAS DEU S2 5 11:24:50
33 CAMUS DENIS FRA S4 8 11:24:54
34 BONARDI PAOLO ITA M1 10 11:26:24
35 LAGARDE JEAN-BENOIT FRA S4 9 11:27:00
36 BRUELHART MARTIN DANIEL CHE M1 11 11:28:45
37 CLEELAND CRAIG GBR S3 9 11:29:38
38 DUBAJ MILAN SVK M3 1 11:31:43
39 FUMAGALLI GIOVANNI ITA S4 10 11:33:54
40 BICHLER JOSEF AUT M3 2 11:34:40
41 LANG BERND DEU S4 11 11:37:55
42 CONTRANT PASCAL FRA S4 12 11:41:22
42 NOJA RENATO ITA M2 1 11:41:22
44 LAZZERI MAURO ITA S4 13 11:41:58
45 FORNASARI MASSIMO ITA M1 12 11:43:11
46 TOMMASINI PAOLO ITA M2 2 11:43:37
47 MATTIACCI PIERPAOLO ITA S3 10 11:44:31
48 MELLONI ALESSANDRO ITA S2 6 11:46:08
49 BERKEL ROGER DEU S4 14 11:46:36
50 HANSGUT RUDOLF CZE S4 15 11:53:58
51 TURI EDDI FRA S4 16 11:55:23
52 GAMBINI RENZO ITA S4 17 11:55:52
53 MASCHERPA ACHILLE ITA M2 3 11:57:20
54 PARDINI LUCA ITA M1 13 11:59:21
55 WEHR MARKUS DEU S3 11 12:04:26
56 ROMANO MASSIMO ITA M1 14 12:10:10
57 GUILLUY THOMAS FRA M2 4 12:17:18
58 RODRIGUEZ ALVARO RIC ESP S3 12 12:22:32
59 RUS MARIUS-VALENTIN ROU S4 18 12:28:56
60 BENDINELLI GIAMPAOLO ITA M1 15 12:30:38
61 BLONDIAUX CHRISTOPHE FRA M1 16 12:30:40
62 CESARI GIANLUIGI ITA M1 17 12:31:09
63 HORACEK PETR CZE M1 18 12:40:08
64 SCHWEPPE LARS DEU S4 19 12:43:28
65 VALLINI SANDRO ITA M1 19 12:44:10
66 MARITATI GIACOMO ITA M2 5 12:49:11
67 IBRANYAN VARTAN CHE S3 13 12:51:34
68 GAMBERINI ROBERTO ITA S3 14 12:58:04
69 LAROCHETTE PHILIPPE FRA M1 20 13:00:26
70 VLEESHOUWER STEPHANE BEL M4 1 13:05:26
71 PITTI ROBERTO ITA S4 20 13:06:44
72 PECQUEUX GERARD FRA M5 1 13:11:18
73 OTTI ROBERTO ITA S4 21 13:12:04
74 GIACOPUZZI WALTER ITA M2 6 13:13:17
75 PRANDI PIERPAOLO ITA S4 22 13:18:19
76 PIOMBI LUCA ITA M1 21 13:19:11
77 ROSSARO MASSIMO ITA S4 23 13:24:13
78 SCOLARI ARMANDO ITA M5 2 13:35:54
79 AMPOLA LUCIO ITA S4 24 13:47:13
80 PONTOGLIO ALBERTO ITA S4 25 13:47:33
81 SERMARINI FEDERICO ITA S4 26 13:57:46
82 MUNZ ULRICH DEU M1 22 14:06:26
83 CUNICO DIMITRI ITA M1 23 14:09:00
84 CATALANO VINCENZO ITA S4 27 14:13:18
85 VAHALA PAVEL SVK M2 7 14:22:46
86 MARRONE STEFANO ITA M2 8 14:23:23
87 ZANETTI LUCA ITA S3 15 14:28:56
88 FRUGONI ALBERTO ITA M2 9 14:51:50
89 PELAY LARDIES CHRISTOPHE FRA S4 28 15:03:53
90 BONFANTI AMEDEO ITA M1 24 15:09:06
91 AIOLFI MARCO ITA M1 25 15:42:07
92 FANFANI MARTINO ITA S4 29 16:16:46
92 SAUREL PASCAL FRA S3 16 16:16:46
DSQ MORTOLA ANGELO ITA M1
DNF ALBESA WILLY FRA M1
DNF ARBIZZANI MICHELE ITA S2
DNF GONZALEZ RODRIGUEZ J ESP M1
DNF HERMANN GUNTER AUT S2
DNF MAGNANI ALBERTO ITA M3
DNF MAZZOTTI FABRIZIO ITA M2
DNF OCHOA DOMINGO CARLOS ESP S4
DNF POWELL DANIEL USA M2
DNF RIDEL MARC FRA M2
DNF ROCCA MARCO ITA M3
DNF SANCHEZ PASTOR JOSE ESP M1
DNF SCANNAVINI ANDREA ITA S3
DNF SCHEURER ROLAND CHE S3