Elbaman
IT | EN

Elbaman Historical Archive

Interesting facts and figures from all editions of Elbaman


ELBAMAN 2009

Participants: 249

Women

Pos. Nat Cat. Pos.Cat. Time
1 SELLA MARIA ALFONSA ITA EL 1 10:42:35
2 STAMPI ELISABETTA ITA EL 1 11:24:44
3 SCHNECK MICHAELA DEU S2 1 11:33:38
4 SERAFINI SILVIA ITA EL 2 11:38:18
5 DE WULF VALERY BEL S3 2 11:50:35
6 MAZZUCCO LAURA ITA EL 1 11:56:04
7 FERRER MONICA ESP S3 3 12:35:26
8 MOELLBRO STINE DNK EL 5 12:52:56
9 PALLARO DANIELA ITA M1 2 12:57:28
10 WEYERMANN ANITA CHE S3 4 13:06:30
11 STAVLA VIRNA ITA M2 1 13:22:22
12 MASLOVA TATIANA RUS S3 5 13:24:04
13 WINCK GABI ITA M2 2 13:31:12
14 BRAY KATHERINE GBR M1 3 14:31:21
15 LUCHINI NATACHA FRA S4 3 14:47:43
16 MATL SABINE AUT M2 3 15:11:59
17 GATELLI CHIARA ITA M1 4 15:27:24
18 GRITSKOVA OYA RUS S2 2 15:32:51
DNF BIANCONI SIMONA ITA S4

Men

Pos. Nat Cat. Pos.Cat. Time
1 ANNOVAZZI MATTEO ITA EL 1 09:46:46
2 JOHNSON ROB GBR EL 2 09:54:18
3 MAZZETTA GABRIELE ITA EL 2 09:59:57
4 ZOFFMANN SUNE BEL S4 1 10:13:56
5 LEISER CHRISTOPH DEU S4 2 10:27:57
6 ALVANO RICCARDO ITA EL 3 10:31:29
7 CIARROCCHI MAURO ITA M2 1 10:34:26
8 PETR TOMAS CZE S4 3 10:36:32
9 REBONATO GABRIELE ITA S4 4 10:38:40
10 MOTTALINI MAURIZIO ITA S4 5 10:39:26
11 ZIRKZEE PAUL NLD S3 1 10:46:00
12 OBERJAKOBER MICHAEL ITA S4 6 10:50:21
13 MONJE ESTEBAN ESP S4 7 10:50:39
14 PAOLI STEFANO ITA EL 4 10:52:31
15 ZAMPIERI LUCIANO ITA M2 2 10:55:49
16 BLANKENFULAND DANIEL DEU S3 2 10:55:59
17 ALESSANDRI FRANCESCO ITA M3 1 10:56:54
18 ORNELLAS MARCUS BRA EL 5 10:59:18
19 BOSSINI ALESSANDRO ITA S3 3 10:59:48
20 STRADA MASSIMO ITA EL 6 11:04:04
21 LEBRET SYLVAIN FRA S4 8 11:05:05
22 RENNER JOACHIM DEU S3 4 11:06:49
23 MASCELLANI MICHELE ITA M2 3 11:07:28
24 BIAGGIONI CARLO ITA S4 9 11:08:14
24 FAIOLA FABIO ITA S4 10 11:08:14
26 LUISE ANDREA ITA S3 5 11:08:28
27 CAVALLERETTI ANGELO ITA M2 4 11:09:10
28 CANAPINI GIOVANNI ITA M1 1 11:12:51
29 ROUYER STEPHANE FRA PRT 1 11:13:30
30 ROSSITTO DANIELE ITA S4 11 11:14:10
31 BENOIST MARC FRA M2 6 11:15:53
32 SVARC PETR CZE M1 2 11:18:30
33 SORICHETTI PAOLO ITA M1 3 11:21:19
34 PALERMO FRANCESCO ITA M2 7 11:22:36
35 FALLENI MASSIMO ITA M2 8 11:29:28
36 BONFANTI AMEDEO ITA M1 4 11:30:44
37 DE GOBBI MARCO ITA S4 12 11:32:27
38 MICHELI MARCO ITA S3 6 11:37:45
39 FERRETTI GIOVANNI ITA S4 13 11:43:26
40 POMPIZII ONORIO ITA M3 2 11:47:29
41 RUBILONI GILLES FRA M2 9 11:50:07
42 CREEMERS STEFAN BEL M2 10 11:51:39
43 ITIE ARNO FRA S3 7 11:52:37
44 MUNSTER PAVEL CZE S3 8 11:52:50
45 COGELS OLIVER BEL S2 1 11:55:03
46 CAVALLONE PAOLO ITA S4 14 11:55:54
47 FONTANELLI DUCCIO ITA S2 2 11:59:03
48 FORNASARI MASSIMO ITA M2 11 11:59:24
49 JANSSEN MIGUEL BEL S4 15 11:59:46
50 CHAREYRE NICOLAS FRA M2 12 12:06:15
51 VERY VINCENT FRA S3 9 12:06:55
52 BURTOMBOY GREGORY BEL S3 10 12:08:33
53 VAN NEK MARCO NLD M1 5 12:09:09
54 FAGUAIS PHILIPPE FRA M2 13 12:09:48
55 PUTZ VOLKER DEU M2 14 12:09:59
56 BENEDETTI WALTER ITA S4 16 12:12:25
57 GAMWEGER JUERGEN AUT S4 17 12:13:08
58 SUTER DAVID CHE S3 11 12:14:34
59 BERNARD DAMIEN FRA S2 3 12:14:39
60 ZONI MAURIZIO ITA M2 15 12:15:31
61 KORNRUMPF RASMUS DEU S2 4 12:17:15
62 SACCHI LUIGI ITA M1 6 12:17:35
63 BORGHESANI LUCIANO ITA M3 3 12:17:51
64 FOCHESATO LUCA ITA M1 7 12:18:44
65 BOSERMAN ROBERTO ITA S3 12 12:20:58
65 MASSARA GAETANO ITA M1 8 12:20:58
67 ABDELNOOR BEN ITA S2 5 12:22:05
68 NIER BENOIT FRA S3 13 12:22:06
69 MOSCARINI FABRIZIO ITA M2 16 12:22:19
70 SARAMITO BRUNO FRA M1 9 12:24:18
71 CARDIA GAETANO ITA M2 17 12:27:33
72 MATTONI ANGELO ITA S4 18 12:27:45
73 RINERO MASSIMO ITA M3 4 12:28:40
74 BARBOLINI RAFFAELE ITA S4 19 12:29:03
75 FONTANA MAURO ITA M1 10 12:29:52
76 CARTEI GIANLUCA ITA M4 1 12:32:20
77 STOLYAROV KONSTANTIN RUS S3 14 12:34:55
78 ABECASSIS MARC FRA M2 18 12:35:03
79 FERRARI MARCO ITA M1 11 12:35:17
80 DUMONT DAYOT NICOLAS FRA S4 20 12:35:57
81 MATTIACCI PIERPAOLO ITA S4 21 12:37:15
82 ARIOTI BRANCIFORTI ASCANIO ITA S3 15 12:37:22
83 LEFAIX OLIVIER FRA S3 16 12:40:50
84 FRANCHI RINALDO CHE S4 22 12:41:32
85 ARNEDO JON ESP S4 23 12:44:58
86 KANOBELJ MARCO ITA S4 24 12:45:30
87 FALCO EZIO ITA M1 12 12:49:06
88 LISCI FEDERICO ITA S3 17 12:49:35
89 HOWE MARK-STEVEN GBR M1 13 12:50:26
90 CARRIOLI ROBERTO ITA M2 19 12:51:01
91 CESARI GIANLUIGI ITA M1 14 12:53:12
92 ZANETTI LUCA ITA S4 25 12:55:29
93 JASPER LAURENT BEL S3 18 12:57:50
94 GAMBERINI ROBERTO ITA S4 26 12:58:41
95 LACORCIA STEFANO ITA S3 19 12:59:11
96 QUARELLO ALBERTO ITA M1 15 12:59:40
97 FEDULOW IVAN DEU S1 1 13:00:33
98 LEPER ROBERT BEL M3 5 13:00:34
99 GIORDANO FABIO ITA S4 27 13:01:57
100 ZANETTI MIRCO ITA M1 16 13:02:08
101 FRATTINI ANDREA ITA S4 28 13:02:36
102 MASCHERPA ACHILLE ITA M3 6 13:02:46
103 DONA' GUIDO CHE M4 2 13:03:07
104 TARGA OSCAR ITA M3 7 13:03:25
105 ARTONI TITO ITA M1 17 13:04:31
106 PAGES MIQUEL AND S4 29 13:04:48
107 BOLLETTE BERNARD BEL M3 8 13:06:04
108 MARINI PAOLO ANGELO ITA M2 20 13:07:23
109 ALLIRI GIOVANNI ITA M1 18 13:10:07
110 JOBARD JEAN-PIERRE FRA M2 21 13:10:30
111 SELOI EMMANUEL FRA M1 19 13:10:42
112 RAMUZZI MARCO ITA M1 20 13:12:01
113 MARIC THOMAS AUT S3 20 13:12:34
114 STIEDL PETER AUT M1 21 13:12:35
115 UCCELLI GIONA ITA S2 6 13:12:39
116 MAUPAS GUILLAUME FRA S2 7 13:13:41
117 LANGHAMMER TOMAS CZE S4 30 13:13:44
118 THOUVENOT LAURENT FRA M2 22 13:14:44
119 PIOMBI LUCA ITA M2 23 13:15:59
120 CAMBIO ALBERTO ITA M1 22 13:16:21
121 ROATTA SIMONE ITA S4 31 13:17:17
122 VALENTIN LUDOVIC FRA S3 21 13:18:24
123 LENS HANS NLD M2 24 13:20:26
124 INVERNIZZI DANIEL FRA M1 23 13:22:34
125 KUEHBACHER CHRISTOPH AUT M1 24 13:26:02
126 SAURE FRNAK DEU M2 25 13:30:44
127 CAILLER OLIVIER FRA S4 32 13:30:55
128 CAPOSANO GIUSEPPE ITA M1 25 13:31:09
129 FERRETTI CASTELLANI CHRISTIAN ITA S4 33 13:31:32
130 CHEDID MAURIZIO ITA S4 34 13:33:48
131 LOSI MATTEO ITA S4 35 13:33:57
132 FAYARD ERIC FRA M2 26 13:36:35
133 HALL JEAN-LUC FRA M1 26 13:39:03
134 FRANZONI MASSIMO ITA M2 27 13:39:43
135 GRUNDBERG CHRISTOPHER GBR S2 8 13:42:30
136 ARES CONSTANTINO ESP M3 9 13:42:44
137 CARLIOZ OLIVIER FRA S4 36 13:46:34
138 MURARI MARCO ITA M1 27 13:47:34
139 BOULANGER FRANCK FRA M1 28 13:48:39
140 LETOURNEUR BENOIT FRA S4 37 13:48:48
141 BARTOLOZZI STEFANO ITA M2 28 13:49:38
142 PRUNER GREG CAN M2 29 13:54:08
143 DUPONT OLIVIER FRA M2 30 13:58:03
144 MANZI FABIO ITA S4 38 13:59:59
145 GIORGI MAURO ITA M3 10 14:03:15
146 SCHWALB CHRIS FRA M1 29 14:03:48
147 VINCENT LUC FRA S4 39 14:05:48
148 BENDINELLI GIAMPAOLO ITA M2 31 14:07:45
149 PATSCH HERBERT DEU M4 3 14:07:58
150 DUBREUIL PHILIPPE FRA M2 32 14:09:17
151 LAMPERTI ROBERTO ITA M4 4 14:11:58
152 GAVAZZI MAURIZIO ITA S3 22 14:13:33
153 BRAMBILLA MAURO ITA S4 40 14:14:51
154 CHERIN BRUNO ITA M1 30 14:16:33
155 MENICORI FRANCO ITA M2 33 14:19:17
156 MARCONATO VALERIO ITA M2 34 14:19:21
157 PASTORELLI GIOVANNI ITA M5 1 14:22:42
158 MAZZOTTI FABRIZIO ITA M2 35 14:23:57
159 RAMPAZZO DANIELE ITA S4 41 14:29:59
160 VIALI FRANCO ITA M1 31 14:30:47
161 HANDLEY RAY GBR M3 11 14:31:17
162 MUENZEL THOMAS DEU M2 36 14:36:14
163 CASARICO LUCIO ITA M2 37 14:38:39
164 AMORE LORENZO ITA S4 42 14:40:37
165 NAGATA YOSHIRO JPN M1 32 14:40:55
166 AMICO GIOVANNI ITA M1 33 14:41:19
167 DOERNER ROBERT AUT M2 38 14:42:59
168 GALLO GIORGIO ITA M4 5 14:43:14
169 PRATESI MARINO ITA M5 2 14:45:35
170 SCOLARI ARMANDO ITA M6 1 14:54:24
171 BREZMES BERNARDINO ESP M1 34 14:56:52
172 BELPEDIO CRISTIAN ITA S4 43 15:01:25
173 TINAZZI VALERIO ITA S4 44 15:04:07
174 SASSANO GIUSEPPE ITA S4 45 15:08:55
175 BUCOVAZ SANDRO ITA M1 35 15:13:11
176 MAGNANI ALBERTO ITA M3 12 15:15:00
177 BISCHOF DANIEL CHE S4 46 15:19:03
178 LA VIOLA SALVATORE ITA M2 39 15:19:14
179 GOURLEY JIM USA S2 9 15:21:39
180 GENDRON ANTOINE FRA S4 47 15:21:52
181 PICCONE PAOLO ITA M1 36 15:25:04
182 BROCCHI MAURIZIO ITA M2 40 15:25:16
183 BIBI MICHELE ITA M1 37 15:27:24
184 STRONATI MATTEO ITA S3 23 15:37:30
185 MENICORI MARCO ITA M3 13 15:41:38
186 VETRI MAURIZIO ITA M2 41 15:48:39
187 LIMPUS JONATHAN GBR S3 24 15:50:52
188 THIMSEN HEINER DEU M2 42 15:58:13
189 CATALANO VINCENZO ITA M1 38 16:37:03
189 GERVASI ALESSANDRO ITA M3 14 16:37:03
DNF ALEXIUS JURGEN M2
DNF BACHMANN MARCEL CHE S4
DNF BARDINI DAVID ITA S4
DNF BERTOLI FRANCESCO M2
DNF BREGERE DAMIEN S3
DNF BRUDENNE LAURENT FRA M2
DNF CASTELBERG RALPH CHE S3
DNF COUPAT JULIEN FRA S3
DNF CRESCIOLI GIORGIO ITA M2
DNF CRESCIOLI MARIO ITA M2
DNF CUSTODIO JEAN-PHILIPPE S4
DNF DE FAVERI GIANPIETRO ITA EL
DNF DE PAOLIS LUCA S3
DNF DOMENEGHETTI FABRIZIO ITA S4
DNF FRANCHINI FEDERICO M2
DNF FRANCUS BENJAMIN BEL M1
DNF GARAVENTA VITTORIO ITA S4
DNF GASPARRI RICCARDO ITA M2
DNF GIACOPUZZI WALTER ITA M3
DNF GUERRI MARCO ITA S4
DNF HOVGAARD ESBEN S2
DNF LENOIR WILLY FRA M1
DNF LIEBERMAN RENE' FRA M1
DNF LORENZINI LUCA M1
DNF LY MICHEL FRA M1
DNF MAGGIO ANTONIO M1
DNF MALFATTI GIANLUCA M1
DNF MARET PIERRE FRA M2
DNF MATL GEORG AUT M2
DNF MONTONATI ANDREA ITA S3
DNF PARSONS PHIL GBR M1
DNF POLINORI FLAVIANO ITA M2
DNF RICCIONI FRANCESCO ITA S4
DNF RIPOSATI GIACOMO ITA M2
DNF TERRINONI FABRIZIO ITA M1
DNF TUCI LUCA ITA M1
DNF VALENTINI WALTER ITA M1
DNF VEEGER PIM NLD M2
DNF WEILENMANN FELIX CHE S4
DNF WINKLER FRANZ ITA M2